ASUS ROG Zephyrus G14 vs Samsung Galaxy Book 4 Edge
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ROG Zephyrus G14 | Samsung Galaxy Book 4 Edge |
|---|---|---|
| Price | ₹199,990 | ₹60,900 Better |
| Processor | AMD Ryzen 9 | — |
| RAM | 16 GB | 16 GB |
| RAM Type | — | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 2880x1800 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 5060 | Qualcomm Adreno GPU |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.5 kg | 1.48 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ROG Zephyrus G14 (₹199,990) vs Samsung Galaxy Book 4 Edge (₹60,900) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 Edge is ₹139,090 cheaper. For performance, compare the processor, RAM, and storage specs.