ASUS TUF A15 vs Apple MacBook Pro Laptop
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS TUF A15 | Apple MacBook Pro Laptop |
|---|---|---|
| Price | ₹76,990 Better | ₹299,900 |
| Processor | AMD Ryzen 7 7445HS | — |
| RAM | 16 GB | — |
| RAM Type | DDR5 | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 16.2" |
| Resolution | 1920x1080 | — |
| GPU | NVIDIA GeForce RTX 3050 | — |
| OS | Windows 11 Home | macOS |
| Weight | 2.3 kg | 2.14 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS TUF A15 (₹76,990) vs Apple MacBook Pro Laptop (₹299,900) — check the highlighted specs above to find the better value. ASUS TUF A15 is ₹222,910 cheaper. For performance, compare the processor, RAM, and storage specs.