ASUS TUF A16 vs Apple MHFC4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS TUF A16 | Apple MHFC4HN/A |
|---|---|---|
| Price | ₹111,990 | ₹76,700 Better |
| Processor | AMD Ryzen 7 | — |
| RAM | 16 GB | — |
| RAM Type | DDR5 | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 13" |
| Resolution | 1920x1200 | 1366x768 |
| GPU | NVIDIA GeForce RTX 4050 | — |
| OS | Windows 11 Home | macOS |
| Weight | 4.850169764 kg | 1.23 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
ASUS TUF A16 (₹111,990) vs Apple MHFC4HN/A (₹76,700) — check the highlighted specs above to find the better value. Apple MHFC4HN/A is ₹35,290 cheaper. For performance, compare the processor, RAM, and storage specs.