ASUS TUF F16 vs Dell Vostro 5630 13th
Side-by-side spec comparison — updated June 2026
VS
| Specification | ASUS TUF F16 | Dell Vostro 5630 13th |
|---|---|---|
| Price | ₹159,990 | ₹73,980 Better |
| Processor | Intel Core i7 | Intel Core i5 |
| RAM | — | 16 GB |
| RAM Type | — | LPDDR5 |
| Storage | — | 512 GB |
| Storage Type | — | SSD |
| Display | — | 16.0" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 5060 | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.850169764 kg | 1.9 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS TUF F16 (₹159,990) vs Dell Vostro 5630 13th (₹73,980) — check the highlighted specs above to find the better value. Dell Vostro 5630 13th is ₹86,010 cheaper. For performance, compare the processor, RAM, and storage specs.