ASUS TUF F16 vs HP 15-FD0549TU
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS TUF F16 | HP 15-FD0549TU |
|---|---|---|
| Price | ₹159,990 | ₹56,990 Better |
| Processor | Intel Core i7 | Intel Core 5 |
| RAM | — | 8 GB |
| RAM Type | — | DDR4 |
| Storage | — | 1000 GB |
| Storage Type | — | SSD |
| Display | — | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 5060 | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.850169764 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS TUF F16 (₹159,990) vs HP 15-FD0549TU (₹56,990) — check the highlighted specs above to find the better value. HP 15-FD0549TU is ₹103,000 cheaper. For performance, compare the processor, RAM, and storage specs.