ASUS TUF F16 vs Thomson Thomson
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS TUF F16 | Thomson Thomson |
|---|---|---|
| Price | ₹159,990 | ₹20,990 Better |
| Processor | Intel Core i7 | Intel Celeron N5100 |
| RAM | — | 8 GB |
| RAM Type | — | LPDDR4 |
| Storage | — | 256 GB |
| Storage Type | — | SSD |
| Display | — | 14.1" |
| Resolution | 1920x1200 | — |
| GPU | NVIDIA GeForce RTX 5060 | — |
| OS | Windows 11 Home | — |
| Weight | 4.850169764 kg | 1.23 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS TUF F16 (₹159,990) vs Thomson Thomson (₹20,990) — check the highlighted specs above to find the better value. Thomson Thomson is ₹139,000 cheaper. For performance, compare the processor, RAM, and storage specs.