ASUS V3607VH-RP037WS vs Apple MacBook Air
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS V3607VH-RP037WS | Apple MacBook Air |
|---|---|---|
| Price | ₹106,990 Better | ₹139,990 |
| Processor | Intel Core 5 210H | Apple M4 |
| RAM | 16 GB | — |
| RAM Type | DDR5 | — |
| Storage | 512 GB | — |
| Storage Type | SSD | — |
| Display | — | 15.3" |
| Resolution | 1920x1200 | — |
| GPU | NVIDIA GeForce RTX 5050 | — |
| OS | Windows 11 Home | macOS |
| Weight | 1.95 kg | 1.51 kg |
| Battery | — | 18 hrs |
| Rating | — | — |
Our Verdict
ASUS V3607VH-RP037WS (₹106,990) vs Apple MacBook Air (₹139,990) — check the highlighted specs above to find the better value. ASUS V3607VH-RP037WS is ₹33,000 cheaper. For performance, compare the processor, RAM, and storage specs.