ASUS V3607VH-RP037WS vs HP Spectre
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS V3607VH-RP037WS | HP Spectre |
|---|---|---|
| Price | ₹106,990 Better | ₹171,900 |
| Processor | Intel Core 5 210H | Intel Core Ultra 7 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | LPDDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 1920x1200 | — |
| GPU | NVIDIA GeForce RTX 5050 | — |
| OS | Windows 11 Home | — |
| Weight | 1.95 kg | 1.34 kg |
| Battery | — | 15 hrs |
| Rating | — | — |
Our Verdict
ASUS V3607VH-RP037WS (₹106,990) vs HP Spectre (₹171,900) — check the highlighted specs above to find the better value. ASUS V3607VH-RP037WS is ₹64,910 cheaper. For performance, compare the processor, RAM, and storage specs.