ASUS V3607VH-RP037WS vs Lenovo Legion Pro 5
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS V3607VH-RP037WS | Lenovo Legion Pro 5 |
|---|---|---|
| Price | ₹106,990 Better | ₹259,000 |
| Processor | Intel Core 5 210H | Intel Core Ultra 9 |
| RAM | 16 GB | 32 GB Better |
| RAM Type | DDR5 | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 16" |
| Resolution | 1920x1200 | 2560x1600 |
| GPU | NVIDIA GeForce RTX 5050 | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 Home | Windows 11 |
| Weight | 1.95 kg | 2.43 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS V3607VH-RP037WS (₹106,990) vs Lenovo Legion Pro 5 (₹259,000) — check the highlighted specs above to find the better value. ASUS V3607VH-RP037WS is ₹152,010 cheaper. For performance, compare the processor, RAM, and storage specs.