ASUS V3607VH-RP037WS vs Microsoft Surface Pro 12
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS V3607VH-RP037WS | Microsoft Surface Pro 12 |
|---|---|---|
| Price | ₹106,990 | ₹91,990 Better |
| Processor | Intel Core 5 210H | Snapdragon X Plus |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | — |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | — | — |
| Resolution | 1920x1200 | — |
| GPU | NVIDIA GeForce RTX 5050 | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.95 kg | 0.69 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
ASUS V3607VH-RP037WS (₹106,990) vs Microsoft Surface Pro 12 (₹91,990) — check the highlighted specs above to find the better value. Microsoft Surface Pro 12 is ₹15,000 cheaper. For performance, compare the processor, RAM, and storage specs.