ASUS V3607VU-RP275WS vs HP Omen
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS V3607VU-RP275WS | HP Omen |
|---|---|---|
| Price | ₹104,990 Better | ₹180,990 |
| Processor | Intel Core 7 240H | AMD Ryzen 9 |
| RAM | 16 GB | 24 GB Better |
| RAM Type | DDR5 | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 16" |
| Resolution | 1920x1200 | 1920x1200 |
| GPU | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.299014109 kg | 5.3792791928 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS V3607VU-RP275WS (₹104,990) vs HP Omen (₹180,990) — check the highlighted specs above to find the better value. ASUS V3607VU-RP275WS is ₹76,000 cheaper. For performance, compare the processor, RAM, and storage specs.