ASUS V3607VU-RP275WS vs Samsung Galaxy Book 4
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS V3607VU-RP275WS | Samsung Galaxy Book 4 |
|---|---|---|
| Price | ₹104,990 | ₹79,990 Better |
| Processor | Intel Core 7 240H | Intel Core 5 120U |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | LPDDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 4050 | Intel Iris XE Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.299014109 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS V3607VU-RP275WS (₹104,990) vs Samsung Galaxy Book 4 (₹79,990) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 is ₹25,000 cheaper. For performance, compare the processor, RAM, and storage specs.