ASUS VivoBook 14 vs Dell Alienware
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 14 | Dell Alienware |
|---|---|---|
| Price | ₹64,990 Better | ₹254,000 |
| Processor | — | Intel Core Ultra 9 275HX |
| RAM | 16 GB | 32 GB Better |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 16" |
| Resolution | 1920x1080 | 2560x1440 |
| GPU | — | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 Home | — |
| Weight | 1.4 kg | 2.66 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 14 (₹64,990) vs Dell Alienware (₹254,000) — check the highlighted specs above to find the better value. ASUS VivoBook 14 is ₹189,010 cheaper. For performance, compare the processor, RAM, and storage specs.