ASUS VivoBook 14 vs HP Envy x360 14-fc0179TU
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 14 | HP Envy x360 14-fc0179TU |
|---|---|---|
| Price | ₹64,990 Better | ₹174,900 |
| Processor | — | Intel Core Ultra 7 |
| RAM | 16 GB | 32 GB Better |
| RAM Type | — | LPDDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 1920x1080 | — |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.4 kg | 1.9 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 14 (₹64,990) vs HP Envy x360 14-fc0179TU (₹174,900) — check the highlighted specs above to find the better value. ASUS VivoBook 14 is ₹109,910 cheaper. For performance, compare the processor, RAM, and storage specs.