ASUS VivoBook 14 vs Apple MacBook Air
Side-by-side spec comparison — updated May 2026
VS
| Specification | ASUS VivoBook 14 | Apple MacBook Air |
|---|---|---|
| Price | ₹72,990 Better | ₹139,990 |
| Processor | Intel Core Ultra 5 | Apple M4 |
| RAM | 16 GB | — |
| RAM Type | — | — |
| Storage | 1000 GB | — |
| Storage Type | SSD | — |
| Display | 14" | 15.3" |
| Resolution | 1920x1080 | — |
| GPU | — | — |
| OS | Windows 11 | macOS |
| Weight | 3.2187490252 kg | 1.51 kg |
| Battery | — | 18 hrs |
| Rating | — | — |
Our Verdict
ASUS VivoBook 14 (₹72,990) vs Apple MacBook Air (₹139,990) — check the highlighted specs above to find the better value. ASUS VivoBook 14 is ₹67,000 cheaper. For performance, compare the processor, RAM, and storage specs.