ASUS VivoBook 14 vs Dell Latitude 5420
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 14 | Dell Latitude 5420 |
|---|---|---|
| Price | ₹72,990 | ₹29,000 Better |
| Processor | Intel Core Ultra 5 | — |
| RAM | 16 GB Better | 8 GB |
| RAM Type | — | DDR4 |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 1920x1080 | 1366x768 |
| GPU | — | — |
| OS | Windows 11 | — |
| Weight | 3.2187490252 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 14 (₹72,990) vs Dell Latitude 5420 (₹29,000) — check the highlighted specs above to find the better value. Dell Latitude 5420 is ₹43,990 cheaper. For performance, compare the processor, RAM, and storage specs.