ASUS VivoBook 14 vs HP Pavilion
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 14 | HP Pavilion |
|---|---|---|
| Price | ₹72,990 | ₹69,959 Better |
| Processor | Intel Core Ultra 5 | Snapdragon X Plus X1-26-100 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | LPDDR5X |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 16" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | — | Qualcomm Adreno GPU |
| OS | Windows 11 | Windows 11 Home |
| Weight | 3.2187490252 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 14 (₹72,990) vs HP Pavilion (₹69,959) — check the highlighted specs above to find the better value. HP Pavilion is ₹3,031 cheaper. For performance, compare the processor, RAM, and storage specs.