ASUS VivoBook 14 vs Lenovo IdeaPad Flex 5
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 14 | Lenovo IdeaPad Flex 5 |
|---|---|---|
| Price | ₹72,990 | ₹68,200 Better |
| Processor | Intel Core Ultra 5 | AMD Ryzen 5 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | LPDDR4X |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | — | — |
| OS | Windows 11 | Windows 11 Home |
| Weight | 3.2187490252 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 14 (₹72,990) vs Lenovo IdeaPad Flex 5 (₹68,200) — check the highlighted specs above to find the better value. Lenovo IdeaPad Flex 5 is ₹4,790 cheaper. For performance, compare the processor, RAM, and storage specs.