ASUS VivoBook 14 vs HP C91W6AT
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 14 | HP C91W6AT |
|---|---|---|
| Price | ₹47,990 | ₹41,890 Better |
| Processor | Intel Core i3 | Intel Core i3-100U |
| RAM | 8 GB | 8 GB |
| RAM Type | — | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | Windows 11 |
| Weight | 1.4 kg | 1.9 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 14 (₹47,990) vs HP C91W6AT (₹41,890) — check the highlighted specs above to find the better value. HP C91W6AT is ₹6,100 cheaper. For performance, compare the processor, RAM, and storage specs.