ASUS VivoBook 14 vs HP Professional 240R G10
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 14 | HP Professional 240R G10 |
|---|---|---|
| Price | ₹47,990 | ₹43,190 Better |
| Processor | Intel Core i3 | Intel Core i3-100U |
| RAM | 8 GB | 8 GB |
| RAM Type | — | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14.0" |
| Resolution | 1920x1080 | 1366x768 |
| GPU | Intel UHD Graphics | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.4 kg | — |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 14 (₹47,990) vs HP Professional 240R G10 (₹43,190) — check the highlighted specs above to find the better value. HP Professional 240R G10 is ₹4,800 cheaper. For performance, compare the processor, RAM, and storage specs.