ASUS VivoBook 15 vs Dell Alienware
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 15 | Dell Alienware |
|---|---|---|
| Price | ₹75,990 Better | ₹254,000 |
| Processor | Intel Core i7 | Intel Core Ultra 9 275HX |
| RAM | 16 GB | 32 GB Better |
| RAM Type | — | DDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | — | 16" |
| Resolution | 1920x1080 | 2560x1440 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 Home | — |
| Weight | 3.747858454 kg | 2.66 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹75,990) vs Dell Alienware (₹254,000) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹178,010 cheaper. For performance, compare the processor, RAM, and storage specs.