ASUS VivoBook 15 vs Dell XPS 9530
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 15 | Dell XPS 9530 |
|---|---|---|
| Price | ₹75,990 Better | ₹228,007 |
| Processor | Intel Core i7 | Intel Core i7-13700H |
| RAM | 16 GB | — |
| RAM Type | — | — |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 1920x1080 | — |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 4050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.747858454 kg | 4.1005980732 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹75,990) vs Dell XPS 9530 (₹228,007) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹152,017 cheaper. For performance, compare the processor, RAM, and storage specs.