ASUS VivoBook 15 vs GIGABYTE AORUS Elite 16
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 15 | GIGABYTE AORUS Elite 16 |
|---|---|---|
| Price | ₹65,990 Better | ₹229,999 |
| Processor | Intel Core i5 | Intel Core Ultra 9 |
| RAM | 16 GB | — |
| RAM Type | — | DDR5 |
| Storage | 512 GB | — |
| Storage Type | SSD | — |
| Display | — | 16" |
| Resolution | 1920x1080 | 2560x1440 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 | — |
| Weight | 1.5 kg | 2.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹65,990) vs GIGABYTE AORUS Elite 16 (₹229,999) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹164,009 cheaper. For performance, compare the processor, RAM, and storage specs.