ASUS VivoBook 15 vs MSI B13UC-1805IN
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 15 | MSI B13UC-1805IN |
|---|---|---|
| Price | ₹65,990 | ₹61,990 Better |
| Processor | Intel Core i5 | Intel Core i5 |
| RAM | 16 GB | — |
| RAM Type | — | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.7" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 3050 |
| OS | Windows 11 | Windows 11 Home |
| Weight | 1.5 kg | 1.86 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹65,990) vs MSI B13UC-1805IN (₹61,990) — check the highlighted specs above to find the better value. MSI B13UC-1805IN is ₹4,000 cheaper. For performance, compare the processor, RAM, and storage specs.