ASUS VivoBook 15 vs HP EliteBook 840
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 15 | HP EliteBook 840 |
|---|---|---|
| Price | ₹50,990 | ₹27,995 Better |
| Processor | Intel Core i3 | — |
| RAM | 12 GB Better | 8 GB |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | — |
| Weight | 1.7 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹50,990) vs HP EliteBook 840 (₹27,995) — check the highlighted specs above to find the better value. HP EliteBook 840 is ₹22,995 cheaper. For performance, compare the processor, RAM, and storage specs.