ASUS VivoBook 15 vs ASUS ZenBook 14
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 15 | ASUS ZenBook 14 |
|---|---|---|
| Price | ₹61,000 Better | ₹127,990 |
| Processor | Intel Core 5 120U | Intel Core Ultra 7 |
| RAM | 16 GB | 32 GB Better |
| RAM Type | — | LPDDR5 |
| Storage | 512 GB | — |
| Storage Type | SSD | SSD |
| Display | 13.3" | — |
| Resolution | 1920x1080 | 2880x1800 |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.747858454 kg | 2.8219169536 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹61,000) vs ASUS ZenBook 14 (₹127,990) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹66,990 cheaper. For performance, compare the processor, RAM, and storage specs.