ASUS VivoBook 15 vs Dell Latitude 5400
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 15 | Dell Latitude 5400 |
|---|---|---|
| Price | ₹61,000 | ₹24,995 Better |
| Processor | Intel Core 5 120U | — |
| RAM | 16 GB Better | 8 GB |
| RAM Type | — | — |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 13.3" | — |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight | 3.747858454 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹61,000) vs Dell Latitude 5400 (₹24,995) — check the highlighted specs above to find the better value. Dell Latitude 5400 is ₹36,005 cheaper. For performance, compare the processor, RAM, and storage specs.