ASUS VivoBook 15 vs Lenovo LOQ AMD Ryzen
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 15 | Lenovo LOQ AMD Ryzen |
|---|---|---|
| Price | ₹61,000 Better | ₹79,990 |
| Processor | Intel Core 5 120U | AMD Ryzen 5 |
| RAM | 16 GB | 32 GB Better |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 13.3" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | NVIDIA GeForce RTX 4050 |
| OS | Windows 11 Home | Windows 11 |
| Weight | 3.747858454 kg | 5.2470018356 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹61,000) vs Lenovo LOQ AMD Ryzen (₹79,990) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹18,990 cheaper. For performance, compare the processor, RAM, and storage specs.