ASUS VivoBook 15 vs GIGABYTE AORUS Master 16
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 15 | GIGABYTE AORUS Master 16 |
|---|---|---|
| Price | ₹45,600 Better | ₹391,122 |
| Processor | Intel Core i3 | Intel Core Ultra 9 |
| RAM | 8 GB | — |
| RAM Type | — | DDR5 |
| Storage | 512 GB | — |
| Storage Type | SSD | — |
| Display | 15.6" | 16" |
| Resolution | 1920x1080 | 2560x1440 |
| GPU | — | NVIDIA GeForce RTX 5080 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.747858454 kg | 5.51155655 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹45,600) vs GIGABYTE AORUS Master 16 (₹391,122) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹345,522 cheaper. For performance, compare the processor, RAM, and storage specs.