ASUS VivoBook 15 vs HP Pavilion
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 15 | HP Pavilion |
|---|---|---|
| Price | ₹45,600 Better | ₹68,990 |
| Processor | Intel Core i3 | — |
| RAM | 8 GB | 16 GB Better |
| RAM Type | — | LPDDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 16" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | — | AMD Radeon 840M |
| OS | Windows 11 Home | — |
| Weight | 3.747858454 kg | 1.79 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹45,600) vs HP Pavilion (₹68,990) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹23,390 cheaper. For performance, compare the processor, RAM, and storage specs.