ASUS VivoBook 15 vs Dell Inspiron 7430 2in1
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 15 | Dell Inspiron 7430 2in1 |
|---|---|---|
| Price | ₹57,999 Better | ₹65,115 |
| Processor | Intel Core 5 120U | Intel Core i3 |
| RAM | 8 GB | — |
| RAM Type | DDR4 | LPDDR5 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 13.3" | 14.0" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.7 kg | 3.4833037396 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹57,999) vs Dell Inspiron 7430 2in1 (₹65,115) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹7,116 cheaper. For performance, compare the processor, RAM, and storage specs.