ASUS VivoBook 15 vs Dell Inspiron 7440 2in1
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 15 | Dell Inspiron 7440 2in1 |
|---|---|---|
| Price | ₹57,999 Better | ₹95,056 |
| Processor | Intel Core 5 120U | Intel Core i5-1334U |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 13.3" | 14" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.7 kg | 3.7699046802 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹57,999) vs Dell Inspiron 7440 2in1 (₹95,056) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹37,057 cheaper. For performance, compare the processor, RAM, and storage specs.