ASUS VivoBook 15 vs Lenovo IdeaPad Flex 5
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 15 | Lenovo IdeaPad Flex 5 |
|---|---|---|
| Price | ₹57,999 Better | ₹68,200 |
| Processor | Intel Core 5 120U | AMD Ryzen 5 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR4 | LPDDR4X |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 13.3" | 14" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.7 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹57,999) vs Lenovo IdeaPad Flex 5 (₹68,200) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹10,201 cheaper. For performance, compare the processor, RAM, and storage specs.