ASUS VivoBook 15 vs Samsung Galaxy Book 3 Core
Side-by-side spec comparison — updated May 2026
VS
| Specification | ASUS VivoBook 15 | Samsung Galaxy Book 3 Core |
|---|---|---|
| Price | ₹57,999 | ₹44,845 Better |
| Processor | Intel Core 5 120U | Intel Core i5 |
| RAM | 8 GB | 8 GB |
| RAM Type | DDR4 | LPDDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 13.3" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | Intel Iris Xe Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.7 kg | 1.58 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹57,999) vs Samsung Galaxy Book 3 Core (₹44,845) — check the highlighted specs above to find the better value. Samsung Galaxy Book 3 Core is ₹13,154 cheaper. For performance, compare the processor, RAM, and storage specs.