ASUS VivoBook 15 vs Thomson Thomson
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 15 | Thomson Thomson |
|---|---|---|
| Price | ₹57,999 | ₹20,990 Better |
| Processor | Intel Core 5 120U | Intel Celeron N5100 |
| RAM | 8 GB | 8 GB |
| RAM Type | DDR4 | LPDDR4 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 13.3" | 14.1" |
| Resolution | 1920x1080 | — |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight | 1.7 kg | 1.23 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹57,999) vs Thomson Thomson (₹20,990) — check the highlighted specs above to find the better value. Thomson Thomson is ₹37,009 cheaper. For performance, compare the processor, RAM, and storage specs.