ASUS VivoBook 15 vs Dell Inspiron 7430 2in1
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 15 | Dell Inspiron 7430 2in1 |
|---|---|---|
| Price | ₹75,990 | ₹65,115 Better |
| Processor | Intel Core i7 | Intel Core i3 |
| RAM | 16 GB | — |
| RAM Type | — | LPDDR5 |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | — | 14.0" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.747858454 kg | 3.4833037396 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹75,990) vs Dell Inspiron 7430 2in1 (₹65,115) — check the highlighted specs above to find the better value. Dell Inspiron 7430 2in1 is ₹10,875 cheaper. For performance, compare the processor, RAM, and storage specs.