ASUS VivoBook 15 vs MSI 9S7-16R831-126
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 15 | MSI 9S7-16R831-126 |
|---|---|---|
| Price | ₹75,990 Better | ₹81,990 |
| Processor | Intel Core i7 | Intel Core i7 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | DDR4 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.7" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 3050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.747858454 kg | 4.1005980732 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹75,990) vs MSI 9S7-16R831-126 (₹81,990) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹6,000 cheaper. For performance, compare the processor, RAM, and storage specs.