ASUS VivoBook 15 vs Dell Inspiron 7440 2in1
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 15 | Dell Inspiron 7440 2in1 |
|---|---|---|
| Price | ₹48,990 Better | ₹82,050 |
| Processor | Intel Core i3 | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.747858454 kg | 1.71 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹48,990) vs Dell Inspiron 7440 2in1 (₹82,050) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹33,060 cheaper. For performance, compare the processor, RAM, and storage specs.