ASUS VivoBook 15 vs Lenovo IdeaPad Flex 5
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 15 | Lenovo IdeaPad Flex 5 |
|---|---|---|
| Price | ₹48,990 Better | ₹68,200 |
| Processor | Intel Core i3 | AMD Ryzen 5 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | LPDDR4X |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.747858454 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹48,990) vs Lenovo IdeaPad Flex 5 (₹68,200) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹19,210 cheaper. For performance, compare the processor, RAM, and storage specs.