ASUS VivoBook 16 vs Dell Vostro 3535
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 16 | Dell Vostro 3535 |
|---|---|---|
| Price | ₹73,990 | ₹44,090 Better |
| Processor | Intel Core Ultra 5 | AMD Ryzen 5 7520U |
| RAM | 16 GB Better | 8 GB |
| RAM Type | DDR5 | LPDDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.1446905256 kg | 1.67 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 16 (₹73,990) vs Dell Vostro 3535 (₹44,090) — check the highlighted specs above to find the better value. Dell Vostro 3535 is ₹29,900 cheaper. For performance, compare the processor, RAM, and storage specs.