ASUS VivoBook 16X vs Dell Latitude Intel 3450
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 16X | Dell Latitude Intel 3450 |
|---|---|---|
| Price | ₹77,990 Better | ₹83,150 |
| Processor | Intel Core i7 | Intel 3450 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 1920x1200 | — |
| GPU | NVIDIA GeForce RTX 3050 | — |
| OS | Windows 11 Home | FreeDOS |
| Weight | 3.968320716 kg | 7.4295782294 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 16X (₹77,990) vs Dell Latitude Intel 3450 (₹83,150) — check the highlighted specs above to find the better value. ASUS VivoBook 16X is ₹5,160 cheaper. For performance, compare the processor, RAM, and storage specs.