ASUS VivoBook 16X vs MSI D14VGKG-668IN
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 16X | MSI D14VGKG-668IN |
|---|---|---|
| Price | ₹77,990 Better | ₹175,990 |
| Processor | Intel Core i7 | Intel Core i7 |
| RAM | 16 GB | — |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 16.1" |
| Resolution | 1920x1200 | 2560x1600 |
| GPU | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 4070 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.968320716 kg | 2.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 16X (₹77,990) vs MSI D14VGKG-668IN (₹175,990) — check the highlighted specs above to find the better value. ASUS VivoBook 16X is ₹98,000 cheaper. For performance, compare the processor, RAM, and storage specs.