ASUS VivoBook 16X vs Apple MacBook Air
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 16X | Apple MacBook Air |
|---|---|---|
| Price | ₹77,990 Better | ₹139,990 |
| Processor | Intel Core i7 | Apple M4 |
| RAM | 16 GB | — |
| RAM Type | — | — |
| Storage | 512 GB | — |
| Storage Type | SSD | — |
| Display | — | 15.3" |
| Resolution | 1920x1200 | — |
| GPU | NVIDIA GeForce RTX 3050 | — |
| OS | Windows 11 Home | macOS |
| Weight | 1.8 kg | 1.51 kg |
| Battery | — | 18 hrs |
| Rating | — | — |
Our Verdict
ASUS VivoBook 16X (₹77,990) vs Apple MacBook Air (₹139,990) — check the highlighted specs above to find the better value. ASUS VivoBook 16X is ₹62,000 cheaper. For performance, compare the processor, RAM, and storage specs.