ASUS VivoBook 16X vs Dell Inspiron 3530
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 16X | Dell Inspiron 3530 |
|---|---|---|
| Price | ₹77,990 Better | ₹86,175 |
| Processor | Intel Core i7 | Intel Core i7 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 3050 | — |
| OS | Windows 11 Home | Windows 11 |
| Weight | 1.8 kg | 1.62 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 16X (₹77,990) vs Dell Inspiron 3530 (₹86,175) — check the highlighted specs above to find the better value. ASUS VivoBook 16X is ₹8,185 cheaper. For performance, compare the processor, RAM, and storage specs.