ASUS VivoBook 16X vs Dell Latitude 5410
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 16X | Dell Latitude 5410 |
|---|---|---|
| Price | ₹77,990 | ₹27,990 Better |
| Processor | Intel Core i7 | — |
| RAM | 16 GB Better | 8 GB |
| RAM Type | — | DDR4 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | — | — |
| Resolution | 1920x1200 | 1366x768 |
| GPU | NVIDIA GeForce RTX 3050 | — |
| OS | Windows 11 Home | — |
| Weight | 1.8 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 16X (₹77,990) vs Dell Latitude 5410 (₹27,990) — check the highlighted specs above to find the better value. Dell Latitude 5410 is ₹50,000 cheaper. For performance, compare the processor, RAM, and storage specs.