ASUS VivoBook 16X vs Thomson Thomson
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 16X | Thomson Thomson |
|---|---|---|
| Price | ₹77,990 | ₹20,990 Better |
| Processor | Intel Core i7 | Intel Celeron N5100 |
| RAM | 16 GB Better | 8 GB |
| RAM Type | — | LPDDR4 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | — | 14.1" |
| Resolution | 1920x1200 | — |
| GPU | NVIDIA GeForce RTX 3050 | — |
| OS | Windows 11 Home | — |
| Weight | 1.8 kg | 1.23 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 16X (₹77,990) vs Thomson Thomson (₹20,990) — check the highlighted specs above to find the better value. Thomson Thomson is ₹57,000 cheaper. For performance, compare the processor, RAM, and storage specs.