ASUS VivoBook Go 14 vs ASUS ZenBook A14 OLED
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook Go 14 | ASUS ZenBook A14 OLED |
|---|---|---|
| Price | ₹40,865 Better | ₹99,990 |
| Processor | AMD Ryzen 5 | Snapdragon X Plus X1-26-100 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | — | LPDDR5 |
| Storage | 512 GB | — |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | AMD Radeon Graphics | Qualcomm Adreno GPU |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.21 kg | 0.74 kg |
| Battery | — | 32 hrs |
| Rating | — | — |
Our Verdict
ASUS VivoBook Go 14 (₹40,865) vs ASUS ZenBook A14 OLED (₹99,990) — check the highlighted specs above to find the better value. ASUS VivoBook Go 14 is ₹59,125 cheaper. For performance, compare the processor, RAM, and storage specs.