ASUS VivoBook Go 14 vs Dell Inspiron 5440 Notebook
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook Go 14 | Dell Inspiron 5440 Notebook |
|---|---|---|
| Price | ₹40,865 Better | ₹42,500 |
| Processor | AMD Ryzen 5 | Intel Core i3-100U |
| RAM | 8 GB | 8 GB |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | AMD Radeon Graphics | — |
| OS | Windows 11 Home | Ubuntu |
| Weight | 1.21 kg | 2 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook Go 14 (₹40,865) vs Dell Inspiron 5440 Notebook (₹42,500) — check the highlighted specs above to find the better value. ASUS VivoBook Go 14 is ₹1,635 cheaper. For performance, compare the processor, RAM, and storage specs.