ASUS VivoBook Go 14 vs Dell Vostro 5630 13th
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook Go 14 | Dell Vostro 5630 13th |
|---|---|---|
| Price | ₹40,865 Better | ₹73,980 |
| Processor | AMD Ryzen 5 | Intel Core i5 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | — | LPDDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 16.0" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | AMD Radeon Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.21 kg | 1.9 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook Go 14 (₹40,865) vs Dell Vostro 5630 13th (₹73,980) — check the highlighted specs above to find the better value. ASUS VivoBook Go 14 is ₹33,115 cheaper. For performance, compare the processor, RAM, and storage specs.