ASUS VivoBook S14 vs Dell Inspiron 3530
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook S14 | Dell Inspiron 3530 |
|---|---|---|
| Price | ₹86,990 | ₹62,990 Better |
| Processor | AMD Ryzen AI 7 350 | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.086471668 kg | 3.7258122278 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook S14 (₹86,990) vs Dell Inspiron 3530 (₹62,990) — check the highlighted specs above to find the better value. Dell Inspiron 3530 is ₹24,000 cheaper. For performance, compare the processor, RAM, and storage specs.